手数料が無いとHPに書かれていてその代わりに何か不都合なことがあるのではと不安を抱えつつ来店してのですが全く心配無用の取引きでした。前もって他店で何件か見積もりを取っておいて、買い取り価格を比較させていただいたのですが、文句無しに高値でした。思い切って足を運んでみて本当に良かったです。
Excellent | Very good | Good | |
---|---|---|---|
D | 43,000 | 42,000 | 41,000 |
E | 40,000 | 37,000 | 36,000 |
F | 37,000 | 36,000 | 35,000 |
G | 36,000 | 35,000 | 34,000 |
H | 35,000 | 34,000 | 32,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 38,000 | 37,000 | 35,000 |
E | 37,000 | 35,000 | 34,000 |
F | 35,000 | 34,000 | 33,000 |
G | 34,000 | 33,000 | 32,000 |
H | 33,000 | 32,000 | 31,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 36,000 | 35,000 | 34,000 |
E | 35,000 | 34,000 | 33,000 |
F | 34,000 | 33,000 | 32,000 |
G | 33,000 | 32,000 | 31,000 |
H | 32,000 | 31,000 | 30,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 35,000 | 34,000 | 32,000 |
E | 34,000 | 33,000 | 31,000 |
F | 33,000 | 32,000 | 30,000 |
G | 32,000 | 31,000 | 29,000 |
H | 30,000 | 29,000 | 26,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 32,000 | 30,000 | 27,000 |
E | 31,000 | 29,000 | 26,000 |
F | 30,000 | 27,000 | 25,000 |
G | 29,000 | 26,000 | 24,000 |
H | 27,000 | 25,000 | 22,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 25,000 | 24,000 | 23,000 |
E | 24,000 | 22,000 | 20,000 |
F | 23,000 | 21,000 | 19,000 |
G | 22,000 | 20,000 | 16,000 |
H | 20,000 | 19,000 | 15,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 67,000 | 65,000 | 64,000 |
E | 60,000 | 56,000 | 54,000 |
F | 57,000 | 55,000 | 53,000 |
G | 54,000 | 52,000 | 47,000 |
H | 48,000 | 46,000 | 45,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 62,000 | 60,000 | 59,000 |
E | 55,000 | 54,000 | 53,000 |
F | 54,000 | 53,000 | 47,000 |
G | 48,000 | 46,000 | 45,000 |
H | 45,000 | 44,000 | 42,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 56,000 | 54,000 | 53,000 |
E | 54,000 | 52,000 | 51,000 |
F | 53,000 | 49,000 | 45,000 |
G | 47,000 | 45,000 | 43,000 |
H | 44,000 | 43,000 | 41,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 54,000 | 53,000 | 49,000 |
E | 53,000 | 48,000 | 47,000 |
F | 52,000 | 47,000 | 43,000 |
G | 45,000 | 44,000 | 42,000 |
H | 43,000 | 42,000 | 40,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 52,000 | 48,000 | 44,000 |
E | 44,000 | 43,000 | 42,000 |
F | 43,000 | 42,000 | 41,000 |
G | 42,000 | 41,000 | 40,000 |
H | 41,000 | 40,000 | 36,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 43,000 | 42,000 | 37,000 |
E | 35,000 | 32,000 | 31,000 |
F | 34,000 | 31,000 | 27,000 |
G | 30,000 | 26,000 | 25,000 |
H | 26,000 | 25,000 | 24,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 128,000 | 107,000 | 96,000 |
E | 120,000 | 103,000 | 90,000 |
F | 107,000 | 100,000 | 86,000 |
G | 96,000 | 93,000 | 84,000 |
H | 90,000 | 86,000 | 80,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 110,000 | 103,000 | 93,000 |
E | 107,000 | 101,000 | 86,000 |
F | 103,000 | 96,000 | 84,000 |
G | 93,000 | 90,000 | 80,000 |
H | 86,000 | 84,000 | 76,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 103,000 | 95,000 | 91,000 |
E | 101,000 | 90,000 | 84,000 |
F | 100,000 | 86,000 | 80,000 |
G | 90,000 | 84,000 | 77,000 |
H | 84,000 | 81,000 | 75,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 93,000 | 86,000 | 80,000 |
E | 90,000 | 84,000 | 78,000 |
F | 86,000 | 80,000 | 76,000 |
G | 84,000 | 77,000 | 75,000 |
H | 80,000 | 75,000 | 71,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 76,000 | 74,000 | 66,000 |
E | 74,000 | 66,000 | 62,000 |
F | 69,000 | 64,000 | 59,000 |
G | 66,000 | 59,000 | 56,000 |
H | 64,000 | 54,000 | 49,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 59,000 | 56,000 | 54,000 |
E | 56,000 | 54,000 | 49,000 |
F | 54,000 | 52,000 | 48,000 |
G | 49,000 | 48,000 | 45,000 |
H | 48,000 | 46,000 | 43,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 172,000 | 158,000 | 154,000 |
E | 167,000 | 154,000 | 145,000 |
F | 158,000 | 145,000 | 136,000 |
G | 145,000 | 132,000 | 126,000 |
H | 136,000 | 123,000 | 113,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 154,000 | 152,000 | 150,000 |
E | 152,000 | 145,000 | 141,000 |
F | 145,000 | 141,000 | 132,000 |
G | 136,000 | 126,000 | 123,000 |
H | 126,000 | 118,000 | 109,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 150,000 | 147,000 | 145,000 |
E | 147,000 | 143,000 | 136,000 |
F | 141,000 | 136,000 | 126,000 |
G | 130,000 | 124,000 | 120,000 |
H | 120,000 | 114,000 | 104,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 136,000 | 123,000 | 118,000 |
E | 126,000 | 118,000 | 113,000 |
F | 123,000 | 113,000 | 110,000 |
G | 120,000 | 111,000 | 103,000 |
H | 111,000 | 106,000 | 102,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 118,000 | 113,000 | 103,000 |
E | 113,000 | 109,000 | 100,000 |
F | 103,000 | 100,000 | 95,000 |
G | 100,000 | 95,000 | 91,000 |
H | 95,000 | 91,000 | 86,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 91,000 | 88,000 | 84,000 |
E | 88,000 | 84,000 | 79,000 |
F | 84,000 | 79,000 | 75,000 |
G | 79,000 | 75,000 | 65,000 |
H | 75,000 | 65,000 | 60,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 254,000 | 243,000 | 185,000 |
E | 200,000 | 185,000 | 174,000 |
F | 190,000 | 174,000 | 168,000 |
G | 174,000 | 166,000 | 164,000 |
H | 164,000 | 153,000 | 148,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 211,000 | 196,000 | 179,000 |
E | 196,000 | 174,000 | 168,000 |
F | 181,000 | 168,000 | 158,000 |
G | 172,000 | 164,000 | 150,000 |
H | 150,000 | 142,000 | 137,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 200,000 | 185,000 | 174,000 |
E | 179,000 | 168,000 | 164,000 |
F | 174,000 | 164,000 | 153,000 |
G | 168,000 | 150,000 | 145,000 |
H | 145,000 | 137,000 | 131,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 181,000 | 164,000 | 153,000 |
E | 164,000 | 158,000 | 148,000 |
F | 158,000 | 148,000 | 142,000 |
G | 148,000 | 142,000 | 137,000 |
H | 137,000 | 131,000 | 126,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 153,000 | 148,000 | 137,000 |
E | 148,000 | 142,000 | 126,000 |
F | 131,000 | 126,000 | 121,000 |
G | 126,000 | 121,000 | 117,000 |
H | 121,000 | 117,000 | 110,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 131,000 | 126,000 | 117,000 |
E | 121,000 | 117,000 | 106,000 |
F | 106,000 | 99,000 | 95,000 |
G | 99,000 | 89,000 | 79,000 |
H | 95,000 | 79,000 | 74,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 670,000 | 583,000 | 521,000 |
E | 566,000 | 552,000 | 499,000 |
F | 552,000 | 492,000 | 454,000 |
G | 485,000 | 454,000 | 412,000 |
H | 423,000 | 400,000 | 377,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 627,000 | 560,000 | 506,000 |
E | 515,000 | 492,000 | 445,000 |
F | 469,000 | 445,000 | 400,000 |
G | 454,000 | 400,000 | 363,000 |
H | 400,000 | 363,000 | 324,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 566,000 | 537,000 | 492,000 |
E | 499,000 | 461,000 | 408,000 |
F | 461,000 | 416,000 | 377,000 |
G | 400,000 | 377,000 | 340,000 |
H | 386,000 | 340,000 | 309,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 544,000 | 521,000 | 475,000 |
E | 445,000 | 416,000 | 377,000 |
F | 416,000 | 386,000 | 348,000 |
G | 363,000 | 355,000 | 317,000 |
H | 353,000 | 317,000 | 287,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 439,000 | 394,000 | 355,000 |
E | 333,000 | 324,000 | 317,000 |
F | 324,000 | 317,000 | 302,000 |
G | 295,000 | 287,000 | 279,000 |
H | 287,000 | 276,000 | 249,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 302,000 | 279,000 | 264,000 |
E | 269,000 | 264,000 | 249,000 |
F | 249,000 | 242,000 | 234,000 |
G | 238,000 | 234,000 | 227,000 |
H | 234,000 | 227,000 | 203,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 1,320,000 | 1,155,000 | 1,045,000 |
E | 1,155,000 | 1,045,000 | 990,000 |
F | 990,000 | 858,000 | 803,000 |
G | 880,000 | 792,000 | 715,000 |
H | 748,000 | 693,000 | 660,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,155,000 | 990,000 | 935,000 |
E | 1,045,000 | 935,000 | 858,000 |
F | 924,000 | 803,000 | 748,000 |
G | 792,000 | 715,000 | 660,000 |
H | 715,000 | 660,000 | 605,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,045,000 | 935,000 | 880,000 |
E | 990,000 | 924,000 | 803,000 |
F | 858,000 | 770,000 | 715,000 |
G | 748,000 | 682,000 | 638,000 |
H | 693,000 | 638,000 | 572,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 935,000 | 880,000 | 825,000 |
E | 913,000 | 803,000 | 748,000 |
F | 770,000 | 693,000 | 627,000 |
G | 715,000 | 660,000 | 605,000 |
H | 627,000 | 572,000 | 506,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 814,000 | 748,000 | 627,000 |
E | 660,000 | 605,000 | 550,000 |
F | 605,000 | 550,000 | 495,000 |
G | 572,000 | 528,000 | 462,000 |
H | 539,000 | 495,000 | 440,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 495,000 | 418,000 | 363,000 |
E | 462,000 | 396,000 | 352,000 |
F | 440,000 | 363,000 | 341,000 |
G | 385,000 | 352,000 | 330,000 |
H | 352,000 | 330,000 | 308,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 2,530,000 | 2,200,000 | 1,870,000 |
E | 2,200,000 | 1,980,000 | 1,760,000 |
F | 1,850,000 | 1,700,000 | 1,600,000 |
G | 1,650,000 | 1,480,000 | 1,430,000 |
H | 1,480,000 | 1,370,000 | 1,290,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,170,000 | 1,980,000 | 1,760,000 |
E | 1,870,000 | 1,760,000 | 1,590,000 |
F | 1,760,000 | 1,650,000 | 1,540,000 |
G | 1,550,000 | 1,400,000 | 1,320,000 |
H | 1,390,000 | 1,320,000 | 1,210,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,090,000 | 1,870,000 | 1,590,000 |
E | 1,810,000 | 1,700,000 | 1,540,000 |
F | 1,700,000 | 1,590,000 | 1,480,000 |
G | 1,540,000 | 1,430,000 | 1,230,000 |
H | 1,320,000 | 1,230,000 | 1,080,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,370,000 | 1,300,000 | 1,100,000 |
E | 1,320,000 | 1,230,000 | 1,080,000 |
F | 1,260,000 | 1,210,000 | 1,040,000 |
G | 1,210,000 | 1,150,000 | 1,020,000 |
H | 1,100,000 | 1,000,000 | 970,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,130,000 | 1,080,000 | 990,000 |
E | 1,040,000 | 990,000 | 920,000 |
F | 990,000 | 930,000 | 880,000 |
G | 930,000 | 880,000 | 820,000 |
H | 880,000 | 820,000 | 770,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 970,000 | 920,000 | 820,000 |
E | 880,000 | 820,000 | 770,000 |
F | 820,000 | 770,000 | 660,000 |
G | 710,000 | 660,000 | 600,000 |
H | 620,000 | 580,000 | 550,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 6,230,000 | 5,710,000 | 5,190,000 |
E | 5,360,000 | 4,910,000 | 4,470,000 |
F | 4,550,000 | 4,170,000 | 3,790,000 |
G | 3,590,000 | 3,290,000 | 2,990,000 |
H | 2,870,000 | 2,630,000 | 2,390,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 5,360,000 | 4,910,000 | 4,470,000 |
E | 4,550,000 | 4,170,000 | 3,790,000 |
F | 3,830,000 | 3,510,000 | 3,190,000 |
G | 3,200,000 | 2,940,000 | 2,670,000 |
H | 2,590,000 | 2,370,000 | 2,150,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 4,310,000 | 3,950,000 | 3,590,000 |
E | 3,780,000 | 3,460,000 | 3,150,000 |
F | 3,200,000 | 2,940,000 | 2,670,000 |
G | 2,770,000 | 2,540,000 | 2,310,000 |
H | 2,300,000 | 2,100,000 | 1,910,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 3,350,000 | 3,070,000 | 2,790,000 |
E | 3,010,000 | 2,760,000 | 2,510,000 |
F | 2,770,000 | 2,540,000 | 2,310,000 |
G | 2,290,000 | 2,100,000 | 1,910,000 |
H | 1,860,000 | 1,710,000 | 1,550,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,050,000 | 1,880,000 | 1,710,000 |
E | 1,910,000 | 1,750,000 | 1,590,000 |
F | 1,730,000 | 1,570,000 | 1,430,000 |
G | 1,570,000 | 1,440,000 | 1,310,000 |
H | 1,330,000 | 1,220,000 | 1,120,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,430,000 | 1,310,000 | 1,200,000 |
E | 1,380,000 | 1,270,000 | 1,160,000 |
F | 1,330,000 | 1,220,000 | 1,120,000 |
G | 1,240,000 | 1,140,000 | 1,040,000 |
H | 1,150,000 | 1,050,000 | 960,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 8,090,000 | 7,420,000 | 6,740,000 |
E | 6,970,000 | 6,390,000 | 5,810,000 |
F | 5,910,000 | 5,420,000 | 4,930,000 |
G | 4,670,000 | 4,280,000 | 3,890,000 |
H | 3,730,000 | 3,420,000 | 3,110,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 6,970,000 | 6,390,000 | 5,810,000 |
E | 5,910,000 | 5,420,000 | 4,930,000 |
F | 4,980,000 | 4,560,000 | 4,150,000 |
G | 4,170,000 | 3,820,000 | 3,470,000 |
H | 3,360,000 | 3,080,000 | 2,800,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 5,600,000 | 5,130,000 | 4,670,000 |
E | 4,920,000 | 4,500,000 | 4,100,000 |
F | 4,170,000 | 3,820,000 | 3,470,000 |
G | 3,600,000 | 3,300,000 | 3,010,000 |
H | 2,990,000 | 2,730,000 | 2,490,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 4,350,000 | 3,990,000 | 3,630,000 |
E | 3,910,000 | 3,590,000 | 3,270,000 |
F | 3,600,000 | 3,300,000 | 3,010,000 |
G | 2,980,000 | 2,730,000 | 2,490,000 |
H | 2,420,000 | 2,220,000 | 2,020,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,670,000 | 2,440,000 | 2,230,000 |
E | 2,490,000 | 2,280,000 | 2,070,000 |
F | 2,250,000 | 2,050,000 | 1,870,000 |
G | 2,050,000 | 1,870,000 | 1,710,000 |
H | 1,740,000 | 1,590,000 | 1,450,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,870,000 | 1,710,000 | 1,550,000 |
E | 1,790,000 | 1,650,000 | 1,500,000 |
F | 1,740,000 | 1,590,000 | 1,450,000 |
G | 1,620,000 | 1,480,000 | 1,350,000 |
H | 1,490,000 | 1,360,000 | 1,240,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | 13,770,000 | 12,620,000 | 11,470,000 |
E | 12,240,000 | 11,220,000 | 10,200,000 |
F | 10,640,000 | 9,760,000 | 8,870,000 |
G | 7,980,000 | 7,320,000 | 6,650,000 |
H | 6,250,000 | 5,730,000 | 5,210,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 12,240,000 | 11,220,000 | 10,200,000 |
E | 10,640,000 | 9,760,000 | 8,870,000 |
F | 9,510,000 | 8,720,000 | 7,930,000 |
G | 7,180,000 | 6,580,000 | 5,990,000 |
H | 5,720,000 | 5,240,000 | 4,770,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 10,240,000 | 9,390,000 | 8,540,000 |
E | 9,310,000 | 8,540,000 | 7,760,000 |
F | 8,380,000 | 7,680,000 | 6,980,000 |
G | 6,450,000 | 5,910,000 | 5,380,000 |
H | 5,120,000 | 4,690,000 | 4,270,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 7,850,000 | 7,190,000 | 6,540,000 |
E | 7,250,000 | 6,650,000 | 6,040,000 |
F | 6,230,000 | 5,730,000 | 5,210,000 |
G | 5,390,000 | 4,940,000 | 4,490,000 |
H | 4,260,000 | 3,900,000 | 3,550,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 4,720,000 | 4,330,000 | 3,940,000 |
E | 4,320,000 | 3,960,000 | 3,600,000 |
F | 3,990,000 | 3,660,000 | 3,330,000 |
G | 3,520,000 | 3,230,000 | 2,940,000 |
H | 3,060,000 | 2,800,000 | 2,550,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 3,060,000 | 2,800,000 | 2,580,000 |
E | 2,990,000 | 2,740,000 | 2,490,000 |
F | 2,860,000 | 2,620,000 | 2,380,000 |
G | 2,730,000 | 2,500,000 | 2,270,000 |
H | 2,460,000 | 2,260,000 | 2,050,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
Excellent | Very good | Good | |
---|---|---|---|
D | |||
E | |||
F | |||
G | |||
H |
Iクラスは程度の差が大きいため、現物を見てのお見積りとなります。
最初から目一杯の見積価格をご提示
どんなお客さまにも同じ条件で公平に、駆け引きなしでお見積。業者価格でお取引させていただきます。だから、最高価格のお見積。
京都からお越しいただいても後悔させません!
圧倒的な取扱量
当社では同業他社を圧倒する取扱量を誇ります。また全国各地の業者様・個人のお客様から多種多様な品物の査定をご依頼いただいていますので貴金属・宝飾品に精通しています。店頭でのお見積りも特にご予約が不要なのは幅広い依頼品にも即時対応できるからです。
査定もお支払いもスムーズ
5ctクラスの大粒ダイヤモンドのリングでも、1分程度で査定完了。豊富な経験・データによる相場感覚が、他社には真似の出来ない圧倒的な早さ・高値買取を可能にしています。
ご成約の際には、その場で現金にてお支払い。京都から遙々お越しいただいた皆さまの時間を無駄にいたしません!
手数料が無いとHPに書かれていてその代わりに何か不都合なことがあるのではと不安を抱えつつ来店してのですが全く心配無用の取引きでした。前もって他店で何件か見積もりを取っておいて、買い取り価格を比較させていただいたのですが、文句無しに高値でした。思い切って足を運んでみて本当に良かったです。
他社と比べて高値で買い取ってもらえたので予想以上の金額になり得した気分になった。これならわざわざ交通費を支払ってでも行く価値ありでした。紹介だったので不安はなかったが知らなかったら入りにくかったと思う。
最近、テレビで金の値段が上がっていると言ってたので独身時代に身につけていた指輪やブレスレットを売りたくなり、インターネットでネクサスさんを見つけました。ネットでの売買は不安があったので直接店頭へ行きました。店主さんは男性でしたが気軽に話せて買取価格もネットに表示されていたとおりだったのでうれしかったです。 友人にも話したいと思っています。ありがとうございました。
Copyright (c) NEXUS Co., Ltd. All rights Reserved.
2時間半かけて車で行った甲斐がありました。お店に行くまでは本当に広告通りに買取してもらえるか不安もありましたがちゃんと掲載通りの値段で買取してもらえて大満足です。皆さんも安心して是非ネクサスに行った方がいいですよ。丁寧でスピーディーな対応も大満足です。また次もネクサスさんでお願いしょうと思っています。本当にありがとうございました~